multigroup analysis7 (complete data)        group=1
da ni=7 no=59 ma=cm ng=2
labels
self1 self2 CO cotinine reb1 reb2 reb3
cm sy
1.000 						
0.341 	1.000 					
0.288 	0.281 	1.000 				
0.288 	0.281 	0.449 	1.000 			
0.143 	0.139 	0.222 	0.222 	1.000 		
0.134 	0.131 	0.209 	0.209 	0.680 	1.000 	
0.126 	0.123 	0.196 	0.196 	0.638 	0.600 	1.000
mo ny=7 ne=3 ly=fu,fr ps=sy,fr te=sy,fr be=fu,fr
le
smoking rebel selfbias
pa ly
1 0 1
1 0 1
1 0 0
1 0 0
0 0 0
0 1 0
0 1 0
start 1.0 ly 5 2
eq ly 1 3 ly 2 3 
pa ps
0
0 1
0 0 0
ma ps
 1
.0 1
 0 0 1
pa be
0 0 0
1 0 0
0 0 0
pa te
1
0 1
0 0 1
0 0 0 1
0 0 0 0 1
0 0 0 0 0 1
0 0 0 0 0 0 1
ou nd=5

 
multigroup analysis7 (self-report only)       group = 2
da ni=7 no=441 ma=cm ng=2
labels
self1 self2 CO cotinine reb1 reb2 reb3
cm sy
1.000 						
0.341 	1.000 					
0.000 	0.000 	1.000 				
0.000 	0.000 	0.000 	1.000 			
0.143 	0.139 	0.000 	0.000 	1.000 		
0.134 	0.131 	0.000 	0.000 	0.680 	1.000 	
0.126 	0.123 	0.000 	0.000 	0.638 	0.600 	1.000
mo ny=7 ne=3 ly=fu,fr ps=in te=di,fr be=in
le
smoking rebel selfbias
pa ly
1 0 1
1 0 1
0 0 0
0 0 0
0 0 0
0 1 0
0 1 0
start 1.0 ly 5 2
eq ly 1 3 ly 2 3 
eq ly 1 1 3 ly 1 3 
eq ly 1 1 1 ly 1 1
eq ly 1 2 1 ly 2 1
eq ly 1 6 2 ly 6 2
eq ly 1 7 2 ly 7 2
pa te
1
0 1
0 0 0
0 0 0 0 
0 0 0 0 1
0 0 0 0 0 1
0 0 0 0 0 0 1
st 1.0 te 3 3 te 4 4
eq te 1 1 1 te 1 1
eq te 1 2 2 te 2 2
eq te 1 5 5 te 5 5
eq te 1 6 6 te 6 6
eq te 1 7 7 te 7 7
ou nd=5 ad=off  ml=ul it=500
